- Description
Tie Down Engineering Danforth Standard Anchor
Tie-Down Engineering have endured over 50 years giving reliable performance.
- Traditional holding power associated with Danforth anchors
- Shank is made of high strength steel
- Steel flukes are strong and wide
- Each anchor has a hot dipped galvanized coating
Specifications
| Weight (LBS) | Model | A | B | C | Holding Strength |
| 3.5 | 2-1/2S | 17-1/4" | 13" | 9" | 160 |
| 5 | 4S | 19-1/2" | 14-3/4" | 10-1/2" | 300 |
| 9 | - | 24" | 18-1/4" | 12" | 600 |
| 14 | 13S | 28-1/4" | 21-1/2" | 14-1/4" | 920 |
| 16 | 18S | 31-3/4" | 24" | 16-1/2" | 1300 |
| 25 | 22S | 35" | 26-3/4" | 19" | 1600 |
| 41 | 40S | 40-1/4" | 31" | 22" | 2000 |
| 100 | 85S | 54" | 41" | 28-3/4" | 3500 |
